

| 218 HIGHLAND STREET | Brockton, MA | Colonial | |
| 11 ANNISCOURT | Brockton, MA | Colonial | |
| 36 LINNEA AVENUE | Brockton, MA | Cape | |
| 273 COURT STREET | Brockton, MA | Colonial | |
| 31 MYRTLE ST | Brockton, MA | Colonial | |
| 52 KEITH AVE | Brockton, MA | Victorian | |
| 25 WALLACE STREET | Brockton, MA | Colonial | |
| 87 OAK | Middleboro, MA | Colonial | |
| 386 CIRCUIT | Norwell, MA | RRanch | |
| 55 N. BELCHER AVENUE | Brockton, MA | Multi-Level | |
| 251 WEBSTER STREET | Hanover, MA | Multi-Level | |
| 134 Rosemary Street | Brockton, MA | Ranch | |
| 20 JACQUELINE LANE | Plymouth, MA | Colonial | |
| 756 Ash St. | Brockton, MA | Cape | |
| 62 FULLER STREET | Brockton, MA | Bungalow | |
| 23 Dupont Circle | Brockton, MA | Ranch | |
| 21 Walnut Knoll | Canton, MA | Multi-Level | |
| 63 Park Ave | Wareham, MA | Colonial | |
| 2002 Washington St. | Braintree, MA | Ranch | |
| 30 Baldwin Street | Easton, MA | Colonial | |
| 760 E Ashland St | Brockton, MA | Ranch | |
| 123 Lenox St | Brockton, MA | Multi-Level | |
| 504 Marion Ave | Dighton, MA | Colonial | |
| 512 Marion Ave | Dighton, MA | Colonial | |
| 25 Wallace St | Brockton, MA | Colonial | |
| 148 Lake Dr | Plymouth, MA | Cape | |
| 367 Pleasant St | Brockton, MA | Ranch | |
| 556 Monponsett St | Brockton, MA | Ranch | |
| 126 College Dr | Brockton, MA | Multi-Level | |
| 18 Bunnys Road | Plymouth, MA | Cape | |
| 2055 Pleasant Street | Bridgewater, MA | RRanch | |
| 2 Bay Meadow Road | Berkley, MA | Colonial | |
| 1685 Plymouth Street | Bridgewater, MA | Cape | |
| 829 Auburn Street | Bridgewater, MA | Ranch | |
| 13 Beach St | Brockton, MA | Colonial | |
| 730 High St | Hanson, MA | Colonial | |
| 35 Armstrong Ct | Bridgewater, MA | Colonial | |
| 61 Fairfield St | Brockton, MA | Colonial | |
| 22 Regis Rd | Braintree, MA | Ranch | |
| 20 Lillypond Lane | Halifax, MA | RRanch | |
| 294 Pleasant Street | Hanson, MA | Cape | |
| 288 PLeasant Street | Hanson, MA | Farmhouse | |
| 520 Pleasant St. | Hanson, MA | Farmhouse | |
| 133 Cross St | Brockton, MA | F/B Split | |
| 27 Dandy Rd | Brockton, MA | RRanch | |
| 8 Warfield Ave | Hull, MA | Ranch | |
| 10 Pond Street | Bridgewater, MA | Colonial | |
| 83 Hancock | Hanson, MA | Ranch | |
| 288 Pleasant St | Hanson, MA | Colonial | |
| 14 Starlight Way | Plymouth, MA | Colonial | |
| 22 Franklin St | Whitman, MA | Colonial | |
| 41 Raymond Avenue | Raynham, MA | Colonial | |
| 239 SPRING STREET | Hanson, MA | Colonial | |
| 13 Wellfield Rd | Sandwich, MA : Forestdale | Ranch | |
| 36 Jackbon Road | Mashpee, MA | Ranch | |
| 1112 Plymouth Street | East Bridgewater, MA | Colonial | |
| 212 Winter St. | Hanson, MA | Cape | |
| 80 Milford St | Hanson, MA | Cottage | |
| 54 George St | Brockton, MA | Colonial | |
| 10 Surrey Drive | Plymouth, MA | RRanch | |
| 80 Lisa Dr | Brockton, MA | Ranch | |
| 208 Miller Street | Middleboro, MA | Ranch | |
| 74 Kilby Street | Hingham, MA | Cape | |
| 97 Ralph Chapman Rd | Swansea, MA | Ranch | |
| 102 Rocky Meadow St | Middleboro, MA | Ranch | |
| 1 Linda Lane | Sandwich, MA | Saltbox | |
| 7 Downey | Plymouth, MA | Ranch | |
| 1034 Tremont Street | Dighton, MA | Farmhouse | |
| 520 Pleasant St | Hanson, MA : Burrage | Bungalow | |
| 157 Bristol Ave | Barnstable, MA : Hyannis | Colonial | |
| 405 Plain St | Bridgewater, MA | Ranch | |
| 328 East Washington | Hanson, MA | Colonial | |
| 10 Gray Street | Wareham, MA : Onset | Colonial | |
| 289 Broad St | Weymouth, MA | Ranch | |
| 60 Broadway #20 | W.Yarmouth, MA | TownHouse |
